| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
6375 Whiskey Jack Road Unit# 308 | $299,000 | 1 | 1 | 593 | 1977 | British Columbia | Big White | Sotheby's International Realty Canada (10362731) |
|
5257 Big White Road Unit# 403/404 | $3,335,000 | 5 | 5 | 2771 | 2004 | British Columbia | Big White | Sotheby's International Realty Canada (10361507) |
|
345 Feathertop Way | $2,000,000 | 3 | 4 | 2362 | 2020 | British Columbia | Big White | Century 21 Assurance Realty Ltd (10360833) |
|
375 Raven Ridge Road Unit# 2208 | $659,000 | 2 | 2 | 1025 | 2018 | British Columbia | Big White | Oakwyn Realty Okanagan-Letnick Estates (10359396) |
|
5085 Snowbird Way Unit# 101 | $848,000 | 3 | 2 | 1456 | 2005 | British Columbia | Big White | Sotheby's International Realty Canada (10357446) |
|
5300 Big White Road Unit# 203B | $975,000 | 4 | 3 | 1451 | 2018 | British Columbia | Big White | eXp Realty (Kelowna) (10354724) |
|
255 Raven Ridge Road Unit# 3 | $669,000 | 2 | 3 | 1300 | 2004 | British Columbia | Big White | Coldwell Banker Executives Realty (10336181) |
|
375 Raven Ridge Road Unit# 101C | $669,900 | 2 | 2 | 1121 | 2008 | British Columbia | Big White | RE/MAX Kelowna (10351692) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number