| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2640 Kyle Road Unit# 104/105 | $1,712,425 | 5269 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10383367) | |||
|
1850 Shannon Lake Road Unit# 133 | $339,900 | 2 | 2 | 1583 | 1997 | British Columbia | West Kelowna | REMAX Kelowna (10383479) |
|
3850 Brown Road Unit# 203 | $379,900 | 2 | 2 | 1135 | 1993 | British Columbia | West Kelowna | Stonehaus Realty (Kelowna) (10383473) |
|
2612 Paramount Drive | $1,100,000 | 6 | 3 | 2692 | 2019 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10383312) |
|
3890 Brown Road Unit# 215 | $410,000 | 2 | 2 | 1029 | 1997 | British Columbia | West Kelowna | REMAX Kelowna (10383030) |
|
3545 Carrington Road Unit# 201 | $240,000 | 1 | 463 | 2007 | British Columbia | West Kelowna | Vantage West Realty Inc. (10382235) | |
|
2770 Auburn Road Unit# 109 | $534,900 | 2 | 2 | 1372 | 2008 | British Columbia | West Kelowna | Chamberlain Property Group (10383339) |
|
3645 Carrington Road Unit# 608 | $385,000 | 1 | 1 | 790 | 2008 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10382081) |
|
2345 Butt Road Unit# 511 | $331,900 | 1 | 1 | 813 | 2023 | British Columbia | West Kelowna | Stonehaus Realty (Kelowna) (10381084) |
|
3754 Carrall Road | $885,000 | 4 | 2 | 2100 | 1970 | British Columbia | West Kelowna | Real Broker B.C. Ltd (10383273) |
|
3368 McIver Road | $699,000 | 4 | 3 | 1950 | 1990 | British Columbia | West Kelowna | 2 Percent Realty Interior Inc. (10380418) |
|
4025 Gellatly Road S Unit# 140 | $650,000 | 3 | 3 | 1393 | 2022 | British Columbia | West Kelowna | 2 Percent Realty Interior Inc. (10383376) |
|
1915 Rosealee Lane | $899,900 | 4 | 2 | 1979 | 2013 | British Columbia | West Kelowna | REMAX Kelowna (10383269) |
|
1850 Shannon Lake Road Unit# 129 | $339,700 | 3 | 2 | 1100 | 1997 | British Columbia | West Kelowna | Rival Realty Inc. (10383236) |
|
2100 Boucherie Road Unit# 8 | $794,000 | 3 | 3 | 2496 | 2004 | British Columbia | West Kelowna | Royal LePage Kelowna (10383216) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number