Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
3174 Boucherie Road | $1,179,000 | 5 | 4 | 2938 | 1992 | West Kelowna | British Columbia | eXp Realty (Kelowna) (10323970) |
OPEN HOUSE
|
3990 Hitchner Road | $850,000 | 4 | 3 | 1678 | 1970 | West Kelowna | British Columbia | Royal LePage Kelowna (10323935) |
|
3645 Walnut Glen Drive | $974,900 | 4 | 3 | 2971 | 1997 | West Kelowna | British Columbia | Royal LePage Kelowna (10323938) |
|
2009 Covington Crescent | $900,000 | 5 | 3 | 2459 | 1990 | West Kelowna | British Columbia | Vantage West Realty Inc. (10323883) |
|
1435 Bear Creek Road | $1,849,900 | 6 | 4 | 4322 | 2023 | West Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10323871) |
OPEN HOUSE
|
2227 Shannon Woods Place | $1,898,800 | 4 | 4 | 3240 | 1994 | West Kelowna | British Columbia | Royal LePage Kelowna (10323900) |
|
4205 Gellatly Road Unit# 304 | $585,000 | 2 | 2 | 1064 | 2006 | West Kelowna | British Columbia | Royal LePage Kelowna (10323888) |
|
1521 Ross Road | $799,000 | 4 | 3 | 3053 | 1973 | West Kelowna | British Columbia | Royal LePage Kelowna (10323543) |
|
2054 Elkridge Drive | $750,000 | 3 | 3 | 2038 | 2011 | West Kelowna | British Columbia | Royal LePage Kelowna (10323014) |
|
4038 Pritchard Drive Unit# 4403 | $770,000 | 3 | 2 | 1258 | 2008 | West Kelowna | British Columbia | Royal LePage Kelowna (10323610) |
|
1375 Green Bay Road Unit# 20A | $310,000 | 3 | 2 | 1384 | 1976 | West Kelowna | British Columbia | Stonehaus Realty (Kelowna) (10323831) |
OPEN HOUSE
|
1724 Keloka Drive | $949,900 | 4 | 3 | 1798 | 1981 | West Kelowna | British Columbia | Royal LePage Kelowna (10323879) |
|
1975 Shannon Lake Road Unit# 2 Lot# 2 | $749,000 | 3 | 3 | 1480 | 2024 | West Kelowna | British Columbia | RE/MAX Kelowna | eXp Realty (10323591) |
|
3468 Ridge Boulevard | $1,164,000 | 4 | 3 | 3047 | 2001 | West Kelowna | British Columbia | Sotheby's International Realty Canada (10323812) |
|
1675 HARBOUR VIEW Crescent | $1,099,000 | 4 | 4 | 2395 | 2024 | West Kelowna | British Columbia | Royal LePage Kelowna | Royal LePage Global Force Realty (10323633) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.