| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2235 Thacker Drive | $2,598,900 | 6 | 6 | 5714 | 2026 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10372303) |
|
2490 Tuscany Drive Unit# 3 | $835,000 | 3 | 3 | 2042 | 2018 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10372425) |
|
1682 Vineyard Drive | $1,088,000 | 4 | 3 | 2406 | 2002 | British Columbia | West Kelowna | Stilhavn Real Estate Services (10371410) |
|
1554 Harbour Green Road | $1,579,000 | 5 | 3 | 3391 | 2014 | British Columbia | West Kelowna | Realty One Real Estate Ltd | Royal LePage Kelowna (10372261) |
|
4042 Pritchard Drive N Unit# 2303 | $625,000 | 2 | 2 | 1130 | 2007 | British Columbia | West Kelowna | Chamberlain Property Group (10371638) |
|
Lot 3 Shannon View Drive | $3,500,000 | British Columbia | West Kelowna | Royal LePage Kelowna (10372354) | ||||
|
3373 Ridge Boulevard | $1,595,000 | 3 | 3 | 4214 | 2004 | British Columbia | West Kelowna | Unison Jane Hoffman Realty (10372033) |
|
2828 Bentley Road | $850,000 | 3 | 3 | 1951 | 2007 | British Columbia | West Kelowna | Unison Jane Hoffman Realty (10372067) |
|
3592 Barney Road | $720,000 | 3 | 3 | 1422 | 1976 | British Columbia | West Kelowna | Royal LePage Kelowna (10372373) |
|
2760 Olalla Road Unit# 407 | $490,000 | 1 | 1 | 679 | 2025 | British Columbia | West Kelowna | RE/MAX Kelowna (10372366) |
|
4205 Gellatly Road Unit# 241 Lot# 75 | $524,900 | 2 | 3 | 933 | 2006 | British Columbia | West Kelowna | Chamberlain Property Group (10371787) |
|
3405 Logan Road | $649,000 | 3 | 3 | 1710 | 1982 | British Columbia | West Kelowna | Real Broker B.C. Ltd (10372309) |
|
2688 Ridgemount Drive | $1,899,800 | 7 | 4 | 4919 | 2019 | British Columbia | West Kelowna | Royal LePage Kelowna (10372166) |
|
2835 Canyon Crest Drive Unit# 2 | $799,900 | 2 | 3 | 2418 | 2025 | British Columbia | West Kelowna | RE/MAX Kelowna (10371893) |
|
2835 Canyon Crest Drive Unit# 7 | $799,900 | 2 | 3 | 2418 | 2025 | British Columbia | West Kelowna | RE/MAX Kelowna (10371940) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number