Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
2095 Boucherie Road Unit# 41 | $324,900 | 2 | 2 | 1409 | 1973 | West Kelowna | British Columbia | Royal LePage Kelowna (10330032) |
|
2470 Tuscany Drive Unit# 201 | $629,900 | 3 | 2 | 1496 | 2009 | West Kelowna | British Columbia | Coldwell Banker Horizon Realty (10329972) |
|
3515 Ridge Boulevard | $1,224,000 | 3 | 3 | 2269 | 1998 | West Kelowna | British Columbia | RE/MAX Kelowna (10329947) |
|
4205 Gellatly Road Unit# 241 Lot# 75 | $559,900 | 2 | 3 | 993 | 2006 | West Kelowna | British Columbia | Royal LePage Kelowna (10329864) |
|
2537 Pinnacle Ridge Drive | $1,349,000 | 6 | 4 | 3427 | 2024 | West Kelowna | British Columbia | RE/MAX Kelowna (10329888) |
|
3761 Davidson Court Lot# Trails 75 | $1,203,900 | 3 | 3 | 2927 | 2025 | West Kelowna | British Columbia | RE/MAX Kelowna (10329344) |
|
3762 Davidson Court Lot# Trails 67 | $1,185,900 | 4 | 4 | 3274 | 2025 | West Kelowna | British Columbia | RE/MAX Kelowna (10329343) |
|
3645 Carrington Road Unit# 513 | $430,000 | 1 | 1 | 857 | 2008 | West Kelowna | British Columbia | Royal Lepage Locations West (10329889) |
|
3758 Davidson Court Lot# Trails 66 | $1,285,900 | 4 | 4 | 3359 | 2025 | West Kelowna | British Columbia | RE/MAX Kelowna (10329348) |
|
3766 Davidson Court Lot# Trails 68 | $1,225,900 | 4 | 4 | 3388 | 2025 | West Kelowna | British Columbia | RE/MAX Kelowna (10329345) |
|
1999 97 Highway S Unit# 29 | $310,365 | 3 | 2 | 1488 | 2009 | West Kelowna | British Columbia | Engel & Volkers Okanagan (10329866) |
|
3737 Inverness Road | $895,000 | 5 | 4 | 2275 | 2018 | West Kelowna | British Columbia | Royal LePage Kelowna (10329800) |
|
2798 Canyon Crest Drive | $1,399,000 | 5 | 5 | 3195 | 2024 | West Kelowna | British Columbia | Coldwell Banker Horizon Realty | Stonehaus Realty (Kelowna) (10328913) |
|
2125 Shamrock Drive | $889,000 | 4 | 3 | 2224 | 1989 | West Kelowna | British Columbia | RE/MAX Kelowna (10329762) |
|
1750 Lenz Road Unit# 40 | $415,000 | 2 | 2 | 942 | 1993 | West Kelowna | British Columbia | Royal LePage Kelowna (10329690) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number