Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
5996 Princess Street | $1,112,000 | 2 | 3 | 1814 | 2023 | Peachland | British Columbia | FaithWilson Christies International Real Estate (10325441) |
|
6166 Seymoure Avenue | $1,699,000 | 4 | 4 | 3954 | 2018 | Peachland | British Columbia | RE/MAX Kelowna (10325396) |
|
4629 Minto Street | $1,045,000 | 4 | 2 | 2488 | 1989 | Peachland | British Columbia | Coldwell Banker Horizon Realty (10325473) |
|
4350 Ponderosa Drive Unit# 108 | $849,900 | 2 | 2 | 1588 | 2006 | Peachland | British Columbia | Royal LePage Kelowna (10325364) |
|
4000 Trails Place Unit# 141 | $1,079,000 | 3 | 4 | 2339 | 2016 | Peachland | British Columbia | Coldwell Banker Horizon Realty (10325343) |
|
3910 Beach Avenue | $1,250,000 | 3 | 3 | 2865 | 1995 | Peachland | British Columbia | Royal LePage Kelowna (10325275) |
|
4340B Beach Avenue Unit# 109 | $699,000 | 2 | 2 | 1270 | 1979 | Peachland | British Columbia | Coldwell Banker Horizon Realty (10325279) |
|
5166 MacNeill Court | $365,000 | Peachland | British Columbia | Royal LePage Kelowna (10325255) | ||||
|
5300 Huston Road Unit# 119 | $908,000 | 3 | 3 | 2693 | 2001 | Peachland | British Columbia | RE/MAX Kelowna - Stone Sisters (10324827) |
|
5371 Princeton Avenue Unit# 23 | $178,900 | 2 | 1 | 989 | 1971 | Peachland | British Columbia | Coldwell Banker Horizon Realty (10325140) |
|
5843 Somerset Avenue | $1,849,000 | 3 | 4 | 3080 | 2021 | Peachland | British Columbia | RE/MAX Kelowna (10325096) |
|
6008 Princess Street | $1,219,000 | 3 | 3 | 2054 | 2025 | Peachland | British Columbia | FaithWilson Christies International Real Estate | MLA Okanagan Realty (10324936) |
|
4450 Ponderosa Drive Unit# 102 | $705,900 | 3 | 3 | 2315 | 1991 | Peachland | British Columbia | Royal LePage Kelowna (10324648) |
|
6376 Topham Place | $1,299,900 | 3 | 3 | 2180 | 2014 | Peachland | British Columbia | Royal LePage Kelowna (10322506) |
|
4790 Seaton Place | $949,000 | 4 | 3 | 2190 | 1982 | Peachland | British Columbia | Chamberlain Property Group (10324718) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.