| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
9652 Benchland Drive Unit# 205 | $1,275,000 | 3 | 3 | 1314 | 2025 | British Columbia | Lake Country | Coldwell Banker Executives Realty (10368988) |
|
9654 Benchland Drive Unit# 201 | $819,000 | 2 | 2 | 1098 | 2025 | British Columbia | Lake Country | Coldwell Banker Executives Realty (10369294) |
|
16151 Barkley Road | $1,999,000 | 4 | 2 | 3008 | 1980 | British Columbia | Lake Country | Sotheby's International Realty Canada (10369343) |
|
2551 Shoreline Drive Unit# 203 | $429,000 | 2 | 2 | 859 | 2007 | British Columbia | Lake Country | Royal LePage Kelowna (10369259) |
|
1768 Slateview Crescent | $1,350,000 | 3 | 3 | 2437 | 2016 | British Columbia | Lake Country | eXp Realty (Kelowna) (10369292) |
|
OPEN HOUSE
|
13098 Shoreline Way Unit# 40 | $639,900 | 3 | 3 | 1455 | 2019 | British Columbia | Lake Country | Royal LePage Kelowna (10369138) |
|
9652 Benchland Drive Unit# 501 | $529,900 | 1 | 1 | 600 | 2025 | British Columbia | Lake Country | Sotheby's International Realty Canada (10355180) |
|
12075 Oceola Road Unit# 48 | $669,900 | 3 | 3 | 1686 | 2019 | British Columbia | Lake Country | Coldwell Banker Horizon Realty (10368802) |
|
Parcel B Okanagan Centre Road W | $679,000 | British Columbia | Lake Country | RE/MAX Kelowna (10367671) | ||||
|
13301 Apex Lane | $1,259,000 | 5 | 4 | 2690 | 2016 | British Columbia | Lake Country | Real Broker B.C. Ltd (10368958) |
|
9438 Ledgestone Road | $2,150,000 | 6 | 4 | 3728 | 2018 | British Columbia | Lake Country | Coldwell Banker Horizon Realty (10368838) |
|
9654 Benchland Road Unit# 202 | $659,900 | 1 | 1 | 900 | 2025 | British Columbia | Lake Country | eXp Realty (Kelowna) (10367705) |
|
3350 Woodsdale Road Unit# 703 | $734,000 | 3 | 3 | 1744 | 2014 | British Columbia | Lake Country | RE/MAX Kelowna - Stone Sisters (10367049) |
|
1735 Granite Road | $1,200,000 | British Columbia | Lake Country | eXp Realty (Kelowna) (10367720) | ||||
|
13574 Moberly Road | $1,050,000 | 3 | 2 | 2958 | 1996 | British Columbia | Lake Country | Vantage West Realty Inc. (10367511) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number