| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
9931 Seaton Road | $1,675,000 | 4 | 3 | 3250 | 1995 | British Columbia | Lake Country | Sotheby's International Realty Canada (10380814) |
|
2551 Shoreline Drive Unit# 113 | $395,000 | 1 | 1 | 814 | 2007 | British Columbia | Lake Country | Vantage West Realty Inc. (10380708) |
|
11581 Rogers Road Unit# 402 | $599,900 | 2 | 3 | 1268 | 2019 | British Columbia | Lake Country | Royal LePage Westwin Realty (10380527) |
|
10529 Powley Court Unit# 305 | $510,000 | 2 | 2 | 1249 | 2009 | British Columbia | Lake Country | Century 21 Assurance Realty Ltd (10379450) |
|
13098 Shoreline Way Unit# 68 | $649,000 | 3 | 3 | 1509 | 2022 | British Columbia | Lake Country | Century 21 Assurance Realty Ltd (10379724) |
|
415 Commonwealth Road Unit# 396 Lot# 396 | $250,000 | 1 | 1 | 400 | 2022 | British Columbia | Lake Country | Century 21 Assurance Realty Ltd (10380000) |
|
3590 Redecopp Road Unit# 2 | $649,000 | 3 | 3 | 1651 | 2025 | British Columbia | Lake Country | REMAX Kelowna (10378882) |
|
9654 Benchland Road Unit# 202 | $585,000 | 1 | 1 | 900 | 2025 | British Columbia | Lake Country | eXp Realty (Kelowna) (10380181) |
|
3590 Redecopp Road Unit# 6 | $699,000 | 3 | 3 | 1671 | 2025 | British Columbia | Lake Country | RE/MAX Kelowna (10378890) |
|
13093 Shoreline Drive | $1,150,000 | 6 | 3 | 3006 | 2010 | British Columbia | Lake Country | Royal LePage Kelowna (10380055) |
|
16699 Carrs Landing Road | $1,150,000 | 3 | 3 | 2379 | 2005 | British Columbia | Lake Country | Sotheby's International Realty Canada (10377932) |
|
9532 Benchland Drive | $2,275,000 | 4 | 4 | 3617 | 2020 | British Columbia | Lake Country | RE/MAX Kelowna (10379725) |
|
12075 Oceola Road Unit# 22 | $829,000 | 3 | 4 | 2387 | 2019 | British Columbia | Lake Country | RE/MAX Kelowna (10379931) |
|
2551 Shoreline Drive Unit# 404 | $455,900 | 3 | 2 | 1031 | 2007 | British Columbia | Lake Country | Macdonald Realty (10379184) |
|
12075 Oceola Road Unit# 21 | $799,000 | 3 | 4 | 2425 | 2020 | British Columbia | Lake Country | RE/MAX Kelowna (10379254) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number