| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
9918 Highway 97 Highway | $1,950,000 | 3299 | 1984 | British Columbia | Lake Country | Venture Realty Corp. (10374523) | ||
|
9761 Crofton Road | $1,050,000 | 4 | 4 | 2692 | 2010 | British Columbia | Lake Country | RE/MAX Kelowna (10374312) |
|
11581 Rogers Road Unit# 203 | $619,000 | 2 | 3 | 1635 | 2019 | British Columbia | Lake Country | Unison Jane Hoffman Realty (10374219) |
|
3284 Redecopp Court | $824,900 | 4 | 3 | 2856 | 2007 | British Columbia | Lake Country | RE/MAX Kelowna (10373996) |
|
OPEN HOUSE
|
13098 Shoreline Way Unit# 40 | $629,900 | 3 | 3 | 1455 | 2019 | British Columbia | Lake Country | Royal LePage Kelowna (10369138) |
|
9391 Glenmore Road | $624,999 | 3 | 2 | 1822 | 1968 | British Columbia | Lake Country | Royal LePage Kelowna (10374029) |
|
OPEN HOUSE
|
9201 Okanagan Centre Road W Unit# 10 | $1,449,900 | 4 | 3 | 3020 | 2024 | British Columbia | Lake Country | Royal LePage Kelowna (10361691) |
|
9201 Okanagan Centre Road W Unit# 19 | $1,274,900 | 4 | 3 | 2897 | 2025 | British Columbia | Lake Country | Royal LePage Kelowna (10364822) |
|
12798 Lake Hill Drive Unit# 8 | $648,000 | 3 | 3 | 1554 | 2018 | British Columbia | Lake Country | Oakwyn Realty Okanagan (10318616) |
|
9849 Beacon Hill Drive | $1,399,000 | 5 | 3 | 2512 | 2025 | British Columbia | Lake Country | Royal LePage Kelowna (10351905) |
|
10274 Beacon Hill Drive | $1,699,000 | 4 | 3 | 3689 | 2025 | British Columbia | Lake Country | Royal LePage Kelowna (10361230) |
|
3719 WOODSDALE Road Unit# 17 | $839,900 | 3 | 4 | 2088 | 2023 | British Columbia | Lake Country | RE/MAX Kelowna - Stone Sisters (10373894) |
|
10957 Pheasant Road | $699,000 | 5 | 3 | 2606 | 1974 | British Columbia | Lake Country | Sotheby's International Realty Canada (10373976) |
|
3550 Woodsdale Road Unit# 213 | $565,000 | 2 | 2 | 1359 | 2007 | British Columbia | Lake Country | Royal LePage Downtown Realty (10373719) |
|
15896 Claridge Drive | $1,599,000 | 4 | 4 | 3643 | 2021 | British Columbia | Lake Country | Royal LePage Kelowna (10373066) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number