| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1260 Raymer Avenue Unit# 402 | $459,900 | 2 | 2 | 1196 | 1988 | British Columbia | Kelowna | Canada Flex Realty Group Ltd. (10371203) |
|
980 Glenwood Avenue Unit# 212 | $399,900 | 1 | 2 | 960 | 1993 | British Columbia | Kelowna | RE/MAX Kelowna (10371969) |
|
1355 Findlay Road Unit# 104 | $559,900 | 3 | 2 | 1281 | 2006 | British Columbia | Kelowna | Royal LePage Kelowna Paquette Realty (10372431) |
|
2202 Tramonto Court | $1,599,900 | 6 | 5 | 4288 | 2018 | British Columbia | Kelowna | Royal LePage Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10372405) |
|
2040 Springfield Road Unit# 403 | $549,000 | 2 | 2 | 1004 | 2009 | British Columbia | Kelowna | Royal LePage Kelowna (10372396) |
|
180 Sheerwater Court Unit# 19 | $11,900,000 | 4 | 7 | 11663 | 2008 | British Columbia | Kelowna | Sotheby's International Realty Canada (10372400) |
|
1233 Lund Road Unit# Lot 2 Lot# 2 | $799,000 | British Columbia | Kelowna | Oakwyn Realty Okanagan (10372428) | ||||
|
1270 Mine Hill Drive | $1,550,000 | 7 | 5 | 3707 | 2018 | British Columbia | Kelowna | Chamberlain Property Group (10372115) |
|
680 Lequime Road Unit# 209 | $519,800 | 2 | 2 | 1237 | 2004 | British Columbia | Kelowna | RE/MAX Kelowna (10371875) |
|
1380 Pridham Avenue Unit# 213 | $379,999 | 1 | 343 | 2025 | British Columbia | Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10372367) | |
|
600 Sarsons Road Unit# 205 | $949,000 | 2 | 3 | 1876 | 2007 | British Columbia | Kelowna | Royal LePage Kelowna (10372327) |
|
OPEN HOUSE
|
2435 O'Reilly Road | $899,900 | 3 | 3 | 2400 | 1979 | British Columbia | Kelowna | Royal LePage Kelowna (10372378) |
|
238 Leon Avenue Unit# 707 | $978,000 | 3 | 2 | 1398 | 2025 | British Columbia | Kelowna | Oakwyn Realty Okanagan (10372234) |
|
674 Cook Road | $1,115,000 | 3 | 3 | 1872 | 1989 | British Columbia | Kelowna | Oakwyn Realty Okanagan (10371984) |
|
605 K.L.O. Road Unit# 1A | $350,000 | 1425 | British Columbia | Kelowna | RE/MAX Real Estate Services (10372403) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number