Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
578 Arbor View Drive | $1,399,000 | 6 | 4 | 4042 | 2007] | British Columbia | Kelowna | Angell Hasman & Assoc Realty Ltd. (10331836) |
|
3945 Gallaghers Circle | $1,055,000 | 3 | 3 | 2140 | 1996] | British Columbia | Kelowna | RE/MAX Kelowna (10331961) |
|
759 Young Road Unit# Proposed Lot | $735,000 | ] | British Columbia | Kelowna | Royal LePage Kelowna (10331897) | |||
|
725 Academy Way Unit# 118 | $545,000 | 3 | 3 | 915 | 2018] | British Columbia | Kelowna | Oakwyn Realty Okanagan (10331789) |
OPEN HOUSE
|
732 Coopland Crescent Unit# 4 | $1,219,000 | 3 | 3 | 2161 | 2024] | British Columbia | Kelowna | RE/MAX Kelowna (10331929) |
OPEN HOUSE
|
732 Coopland Crescent Unit# 3 | $1,189,000 | 3 | 3 | 2198 | 2024] | British Columbia | Kelowna | RE/MAX Kelowna (10331910) |
|
1075 Sunset Drive Unit# 1005 | $475,000 | 1 | 1 | 705 | 2008] | British Columbia | Kelowna | Century 21 Assurance Realty Ltd (10330393) |
OPEN HOUSE
|
686 Lequime Road Unit# 404 | $525,000 | 2 | 2 | 1121 | 2003] | British Columbia | Kelowna | Oakwyn Realty Okanagan (10331482) |
|
732 Coopland Crescent Unit# 2 | $1,189,000 | 3 | 3 | 2198 | 2024] | British Columbia | Kelowna | RE/MAX Kelowna (10331908) |
OPEN HOUSE
|
4811 Bulman Road | $799,000 | 4 | 3 | 2148 | 1983] | British Columbia | Kelowna | Royal LePage Kelowna (10331959) |
OPEN HOUSE
|
732 Coopland Crescent Unit# 1 | $1,219,000 | 3 | 3 | 2198 | 2024] | British Columbia | Kelowna | RE/MAX Kelowna (10331918) |
|
524 South Crest Drive | $1,089,900 | 4 | 4 | 2581 | 2006] | British Columbia | Kelowna | Royal LePage Kelowna (10331942) |
|
547 Yates Road Unit# 310 | $386,500 | 1 | 1 | 710 | 2008] | British Columbia | Kelowna | Realty One Real Estate Ltd (10331534) |
|
1133 Findlay Road Unit# 95 | $149,900 | 2 | 1 | 816 | 1972] | British Columbia | Kelowna | 2 Percent Realty Interior Inc. (10331892) |
OPEN HOUSE
|
4897 Warbler Court | $1,139,900 | 5 | 4 | 3362 | 2005] | British Columbia | Kelowna | Canada Flex Realty Group Ltd. (10331800) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number