| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
8900 Jim Bailey Road Unit# Lot 74 | $465,000 | 3 | 2 | 1356 | 2022 | British Columbia | Kelowna | Coldwell Banker Executives Realty (10382281) |
|
OPEN HOUSE
|
144 Wyndham Crescent | $859,000 | 3 | 3 | 1964 | 1994 | British Columbia | Kelowna | Royal LePage Kelowna (10378671) |
|
660 Cawston Avenue Unit# 311 | $327,000 | 1 | 1 | 518 | 2022 | British Columbia | Kelowna | Royal LePage Locations West (10382615) |
|
805 Camelia Road | $825,000 | 4 | 2 | 1940 | 1979 | British Columbia | Kelowna | eXp Realty (Kelowna) (10382445) |
|
2110 Ethel Street | $724,900 | 4 | 2 | 1877 | 1988 | British Columbia | Kelowna | Stilhavn Real Estate Services (10380579) |
|
2112 Ethel Street | $724,900 | 4 | 1 | 1877 | 1987 | British Columbia | Kelowna | Stilhavn Real Estate Services (10380580) |
|
2110/2112 Ethel Street | $1,449,900 | 7 | 2 | 3754 | 1987 | British Columbia | Kelowna | Stilhavn Real Estate Services (10381216) |
|
688 Lequime Road Unit# 404 | $443,000 | 2 | 2 | 1132 | 2004 | British Columbia | Kelowna | Coldwell Banker Horizon Realty (10382514) |
|
610 Katherine Road Unit# 62 | $349,900 | 2 | 1 | 843 | 2014 | British Columbia | Kelowna | Coldwell Banker Horizon Realty (10382326) |
|
1509 Feedham Avenue | $1,120,000 | 6 | 4 | 2587 | 2005 | British Columbia | Kelowna | Royal LePage Kelowna (10382246) |
|
1232 Ellis Street Unit# 1305 | $839,000 | 2 | 3 | 1103 | 2018 | British Columbia | Kelowna | CIR Realty (10382411) |
|
1185 Graham Road | $925,000 | 5 | 3 | 2900 | 1980 | British Columbia | Kelowna | eXp Realty (Kelowna) (10382294) |
|
985 Manhattan Drive | $1,800,000 | 5 | 5 | 2970 | 1989 | British Columbia | Kelowna | REMAX Kelowna (10381794) |
|
215 Arab Road | $3,500,000 | 8 | 6 | 5865 | 1981 | British Columbia | Kelowna | REMAX Kelowna (10382249) |
|
1836 Tower Ranch Boulevard Unit# 40 | $925,000 | 4 | 3 | 2610 | 2013 | British Columbia | Kelowna | PG Direct Realty (10382302) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number