Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1481 Glenmore Road Unit# 211 | $345,000 | 1 | 1 | 779 | 2008 | Kelowna | British Columbia | Royal LePage Kelowna (10323376) |
OPEN HOUSE
|
356 Hillside Avenue | $809,900 | 3 | 3 | 1915 | 2009 | Kelowna | British Columbia | Royal LePage Kelowna (10322707) |
|
1515 Highland Drive N Unit# 21 | $879,000 | 3 | 3 | 1550 | 2014 | Kelowna | British Columbia | Vantage West Realty Inc. (10321719) |
OPEN HOUSE
|
450 Windhover Court Lot# 1 | $1,489,000 | 3 | 3 | 3102 | 2020 | Kelowna | British Columbia | Royal LePage Kelowna (10323188) |
|
770 Rutland Road N Unit# 308 | $449,000 | 2 | 2 | 1057 | 2007 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10323371) |
|
1007 Harvey Avenue Unit# 306 | $435,000 | 2 | 2 | 1087 | 2005 | Kelowna | British Columbia | Royal LePage Kelowna (10323456) |
|
3157 Casorso Road Unit# 213 | $289,900 | 1 | 1 | 742 | 1989 | Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10323447) |
|
550 Truswell Road Unit# 1201 | $539,000 | 1 | 1 | 490 | 2025 | Kelowna | British Columbia | Rennie & Associates Realty Ltd. (10323507) |
|
655 Academy Way Unit# PH12 | $449,000 | 2 | 2 | 646 | 2018 | Kelowna | British Columbia | RE/MAX Kelowna (10323254) |
|
756 Springrose Way | $899,000 | 4 | 3 | 2664 | 1991 | Kelowna | British Columbia | Real Broker B.C. Ltd (10323472) |
|
3308 Aspen Lane | $1,375,000 | 3 | 3 | 2712 | 2022 | Kelowna | British Columbia | Real Broker B.C. Ltd (10323471) |
|
462 Killarney Road | $649,900 | 4 | 2 | 1756 | 1973 | Kelowna | British Columbia | Royal LePage Kelowna (10322818) |
|
985 Fizet Court | $975,000 | 5 | 3 | 2745 | 1996 | Kelowna | British Columbia | Royal LePage Kelowna (10323344) |
|
1160 Sunset Drive Unit# 1702 | $1,999,000 | 2 | 3 | 1960 | 1993 | Kelowna | British Columbia | Stilhavn Real Estate Services (10322724) |
|
723 Cassiar Place | $874,000 | 3 | 4 | 2480 | 1990 | Kelowna | British Columbia | RE/MAX Kelowna (10323238) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.