Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1515 Highland Drive N Unit# 16 | $869,000 | 3 | 3 | 1594 | 2014 | Kelowna | British Columbia | Royal LePage Kelowna (10323097) |
|
810 Patterson Avenue | $999,999 | 4 | 2 | 1989 | 1965 | Kelowna | British Columbia | Royal LePage Kelowna (10323453) |
OPEN HOUSE
|
307 Glen Park Drive Unit# 41 | $764,900 | 4 | 3 | 1440 | 2023 | Kelowna | British Columbia | Royal LePage Kelowna (10323392) |
|
698 Devonian Avenue | $2,099,999 | 5 | 5 | 5462 | 2005 | Kelowna | British Columbia | Royal LePage Kelowna (10323450) |
|
475 - 479 Eldorado Road | $1,850,000 | 7 | 4 | 3595 | 1974 | Kelowna | British Columbia | RE/MAX Kelowna (10323343) |
OPEN HOUSE
|
731 Carnoustie Drive | $1,599,000 | 3 | 5 | 3915 | 2019 | Kelowna | British Columbia | Royal LePage Kelowna (10323394) |
|
310 Woodcrest Court | $1,299,000 | 6 | 4 | 4004 | 1998 | Kelowna | British Columbia | RE/MAX Kelowna (10323223) |
|
1862 Aitkins Court | $1,175,500 | 6 | 4 | 3107 | 1993 | Kelowna | British Columbia | Coldwell Banker Horizon Realty (10323090) |
|
127 Snowsell Street | $959,000 | 5 | 2 | 2092 | 1965 | Kelowna | British Columbia | Coldwell Banker Executives Realty (10322936) |
|
720 Valley Road Unit# 17 | $749,000 | 3 | 3 | 1608 | 2020 | Kelowna | British Columbia | The Agency Kelowna (10323448) |
|
450 Groves Avenue Unit# 102 | $1,597,000 | 2 | 2 | 1320 | 2023 | Kelowna | British Columbia | 2 Percent Realty Interior Inc. (10323367) |
|
1150 Mission Ridge Road Unit# 21 | $2,388,000 | 4 | 6 | 4014 | 2016 | Kelowna | British Columbia | Royal LePage Kelowna (10323426) |
|
431 Vision Court | $438,000 | Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10323382) | ||||
|
3510 Landie Road Unit# 31 | $1,225,000 | 3 | 3 | 1644 | 2018 | Kelowna | British Columbia | FaithWilson Christies International Real Estate (10323216) |
|
6725 Langley Court | $1,328,000 | 4 | 3 | 3270 | 2001 | Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters | RE/MAX Kelowna (10322915) |
No matching listings at this time.
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.