| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1410 Mine Hill Lane | $1,389,000 | 6 | 5 | 4511 | 2018 | British Columbia | Kelowna | Coldwell Banker Horizon Realty (10367070) |
|
1795 Country Club Drive Unit# 201 | $564,000 | 2 | 3 | 1406 | 2005 | British Columbia | Kelowna | RE/MAX Kelowna (10367454) |
|
660 Cawston Avenue Unit# 313 | $494,000 | 1 | 1 | 755 | 2022 | British Columbia | Kelowna | Stilhavn Real Estate Services (10366580) |
|
415 Commonwealth Road Unit# 242 | $349,900 | 1 | 1 | 770 | 2011 | British Columbia | Kelowna | Coldwell Banker Horizon Realty (10367407) |
|
3155 Gordon Drive Unit# 304 | $420,000 | 2 | 2 | 848 | 1987 | British Columbia | Kelowna | Realty One Real Estate Ltd | Royal LePage Kelowna (10367662) |
|
3597 Lakeshore Road | $2,300,000 | 2 | 1 | 1071 | 1980 | British Columbia | Kelowna | RE/MAX Kelowna (10367675) |
|
449 Barkley Road | $1,450,000 | 5 | 3 | 2421 | 1969 | British Columbia | Kelowna | Selmak Realty Limited (10367687) |
|
OPEN HOUSE
|
3340 Lakeshore Drive Unit# 802 | $899,000 | 2 | 2 | 820 | 2025 | British Columbia | Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10367666) |
|
1350 St Paul Street Unit# 512 | $479,000 | 1 | 1 | 623 | 2017 | British Columbia | Kelowna | Royal LePage Kelowna (10367646) |
|
OPEN HOUSE
|
3340 Lakeshore Drive Unit# 706 | $1,488,000 | 2 | 2 | 1055 | 2025 | British Columbia | Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10367545) |
|
1710 Vincent Place | $1,099,999 | British Columbia | Kelowna | Sotheby's International Realty Canada (10367462) | ||||
|
2670 GLENMORE RD Road | $1,125,000 | 2 | 2 | 2050 | 1954 | British Columbia | Kelowna | RE/MAX Wine Capital Realty (10367596) |
|
1151 Sunset Drive Unit# 502 | $589,000 | 2 | 2 | 871 | 2018 | British Columbia | Kelowna | Century 21 Assurance Realty Ltd (10367322) |
|
9020 Jim Bailey Road Unit# 175 | $399,500 | 3 | 2 | 1620 | 2017 | British Columbia | Kelowna | Royal LePage Kelowna (10367627) |
|
795 Lawson Avenue | $997,000 | 2 | 1 | 1098 | 1920 | British Columbia | Kelowna | Royal LePage Kelowna (10367636) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number