| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
759 Carnoustie Drive | $1,499,900 | 4 | 4 | 4113 | 2019 | British Columbia | Kelowna | Royal LePage Kelowna (10374663) |
|
4382 GORDON Drive | $938,800 | 4 | 2 | 1967 | 1965 | British Columbia | Kelowna | RE/MAX Kelowna (10374661) |
|
335 33 Highway E Unit# 107 | $539,000 | 3 | 2 | 1486 | 2009 | British Columbia | Kelowna | Royal LePage Kelowna (10374613) |
|
1350 Ridgeway Drive Unit# 202 | $459,000 | 2 | 2 | 934 | 2008 | British Columbia | Kelowna | Real Broker B.C. Ltd (10374680) |
|
238 Leon Avenue Unit# 1408 | $1,319,000 | 3 | 2 | 1414 | 2025 | British Columbia | Kelowna | Real Broker B.C. Ltd (10374642) |
|
OPEN HOUSE
|
145 Magic Drive | $1,368,900 | 8 | 3 | 3920 | 1984 | British Columbia | Kelowna | Engel & Volkers Okanagan (10374190) |
|
1288 Water Street Unit# 250 (K12) | $43,800 | 1 | 2 | 697 | 2006 | British Columbia | Kelowna | Royal LePage Kelowna (10373572) |
|
1288 Water Street Unit# 250 (K6) | $87,600 | 1 | 2 | 697 | 2006 | British Columbia | Kelowna | Royal LePage Kelowna (10373565) |
|
3340 Lakeshore Drive Unit# 414 | $979,000 | 2 | 2 | 1195 | 2025 | British Columbia | Kelowna | Real Broker B.C. Ltd (10374624) |
|
200 Hollywood Road N Unit# 205 | $275,000 | 1 | 2 | 828 | 1992 | British Columbia | Kelowna | Royal LePage Kelowna (10374210) |
|
OPEN HOUSE
|
1879 Portland Avenue | $874,900 | 3 | 3 | 2030 | 1991 | British Columbia | Kelowna | RE/MAX Kelowna | Coldwell Banker Horizon Realty (10374670) |
|
1795 Country Club Drive Unit# 128 | $567,500 | 2 | 3 | 1356 | 2005 | British Columbia | Kelowna | Royal LePage Kelowna (10374520) |
|
180 Sheerwater Court Unit# 20 | $13,950,000 | 5 | 7 | 10568 | 2022 | British Columbia | Kelowna | Angell Hasman & Assoc Realty Ltd. (10374563) |
|
470 Snowsell Street N | $799,000 | 5 | 2 | 655 | 1958 | British Columbia | Kelowna | Oakwyn Realty Okanagan | eXp Realty of Canada, Inc. (10373856) |
|
290 Highway 33 E Unit# 113 | $379,000 | 2 | 1 | 1167 | 1980 | British Columbia | Kelowna | Royal LePage Kelowna (10374508) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number