| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2025 Baron Road Unit# 403 | $339,800 | 2 | 1 | 895 | 1989 | British Columbia | Kelowna | Royal LePage Kelowna (10375674) |
|
979 Loseth Drive | $1,799,000 | 8 | 6 | 5084 | 2026 | British Columbia | Kelowna | Sotheby's International Realty Canada (10374204) |
|
539 Carnoustie Drive | $1,799,999 | 4 | 4 | 3963 | 2016 | British Columbia | Kelowna | Unison Jane Hoffman Realty (10375408) |
|
OPEN HOUSE
|
170 Celano Crescent Unit# 4 | $769,822 | 4 | 3 | 1589 | 2018 | British Columbia | Kelowna | Royal LePage Kelowna (10373502) |
|
6933 Barcelona Drive Unit# 64 | $699,000 | 3 | 2 | 1076 | 2006 | British Columbia | Kelowna | Coldwell Banker Executives Realty (10375672) |
|
1410 Kendra Court | $1,049,000 | 4 | 2 | 2366 | 2006 | British Columbia | Kelowna | Royal LePage Kelowna (10374088) |
|
5484 Mountainside Lane | $1,299,000 | 4 | 3 | 2830 | 2013 | British Columbia | Kelowna | Momentum Realty Inc. (10374676) |
|
OPEN HOUSE
|
3656 Riviera Drive | $799,000 | 4 | 3 | 2370 | 2009 | British Columbia | Kelowna | Sotheby's International Realty Canada (10372776) |
|
415 Commonwealth Road Unit# 531 | $99,900 | British Columbia | Kelowna | MaxWell Rockies Realty (10375255) | ||||
|
1164 Black Mountain Drive | $690,000 | 4 | 4 | 1673 | 2023 | British Columbia | Kelowna | RE/MAX Kelowna (10375629) |
|
485 Groves Avenue Unit# 505 | $969,000 | 3 | 2 | 1390 | 2017 | British Columbia | Kelowna | Coldwell Banker Executives Realty (10375132) |
|
1102 Cameron Avenue Unit# 136 | $778,900 | 3 | 3 | 1698 | 2017 | British Columbia | Kelowna | RE/MAX Kelowna (10375371) |
|
1150 Kelview Street | $1,749,800 | 5 | 6 | 3718 | 1950 | British Columbia | Kelowna | RE/MAX Kelowna (10375569) |
|
OPEN HOUSE
|
1146 Black Mountain Drive | $690,000 | 4 | 4 | 1668 | 2023 | British Columbia | Kelowna | Vantage West Realty Inc. (10373262) |
|
781 Raymer Avenue Unit# 2 | $697,697 | 3 | 3 | 1200 | 2025 | British Columbia | Kelowna | Royal LePage Kelowna (10375451) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number