| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
6051 Gerrie Road | $349,900 | British Columbia | Peachland | Royal LePage Kelowna (10405279) | ||||
|
5962 Victoria Street | $1,249,000 | 4 | 3 | 3448 | 1993 | British Columbia | Peachland | REMAX Kelowna (10404590) |
|
4641 Princeton Avenue | $2,880,000 | British Columbia | Peachland | Oakwyn Realty Okanagan-Letnick Estates (10405285) | ||||
|
3996 Beach Avenue Unit# 236 | $550,000 | 2 | 2 | 1308 | 2005 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10405114) |
|
5286 Huston Road | $879,000 | 3 | 3 | 2540 | 1969 | British Columbia | Peachland | 2 Percent Realty Interior Inc. (10405013) |
|
OPEN HOUSE
|
4350 Ponderosa Drive Unit# 143 | $624,800 | 2 | 2 | 1141 | 2006 | British Columbia | Peachland | Stilhavn Real Estate Services (10404971) |
|
6479 Stuart Crescent S | $1,550,000 | 5 | 3 | 5085 | 2007 | British Columbia | Peachland | Vantage West Realty Inc. (10404041) |
|
6602 & 6663 Highway 97 Highway | $3,300,000 | British Columbia | Peachland | Century 21 Assurance Realty Ltd (10404139) | ||||
|
5371 Princeton Avenue Unit# 24 | $234,900 | 3 | 2 | 1152 | 2009 | British Columbia | Peachland | Coldwell Banker Executives Realty (10404070) |
|
4630 Ponderosa Drive Unit# 308 | $475,000 | 2 | 2 | 1163 | 1993 | British Columbia | Peachland | Vantage West Realty Inc. (10403981) |
|
4350 Ponderosa Drive Unit# 129 | $549,000 | 2 | 2 | 1213 | 2007 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10403999) |
|
Cabin 10 Hatheume Lake Lodge | $325,000 | 1 | 1 | 420 | 1960 | British Columbia | Peachland | REMAX Kelowna (10402923) |
|
5181 Robinson Lane | $1,499,000 | 1 | 1 | 1981 | British Columbia | Peachland | REMAX Kelowna - Stone Sisters (10403025) | |
|
3560 Drought Road | $999,000 | British Columbia | Peachland | REMAX Kelowna - Stone Sisters (10403015) | ||||
|
3498 Drought Road | $1,495,000 | 1 | 1 | 1981 | British Columbia | Peachland | REMAX Kelowna - Stone Sisters (10403021) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number