| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
5275 Buchanan Road Unit# 205 | $749,000 | 2 | 2 | 1284 | 1980 | British Columbia | Peachland | Royal LePage Kelowna (10401179) |
|
4000 Trails Place Unit# 154 | $930,000 | 3 | 3 | 1900 | 2020 | British Columbia | Peachland | Rival Realty Inc. (10401169) |
|
5215 PINERIDGE Road | $750,000 | 4 | 2 | 1956 | 1976 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10400899) |
|
4350 Ponderosa Drive Unit# 113 | $599,000 | 2 | 2 | 1218 | 2009 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10401128) |
|
6024 Princess Street Lot# SL21 | $789,900 | 3 | 3 | 2054 | 2026 | British Columbia | Peachland | MLA Okanagan Realty | Century 21 Assurance Realty Ltd (10400956) |
|
6034 Garraway Place | $640,000 | 3 | 2 | 1283 | 1992 | British Columbia | Peachland | Century 21 Assurance Realty Ltd (10400943) |
|
5284 Tailyour Lane | $775,000 | 2 | 2 | 2081 | 1974 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10400927) |
|
5300 Huston Road Unit# 203 | $769,000 | 3 | 3 | 2160 | 1999 | British Columbia | Peachland | REMAX Kelowna - Stone Sisters (10400619) |
|
4200 Beach Avenue Unit# 105B | $552,000 | 763 | 2005 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10400764) | ||
|
4340 Beach Avenue Unit# 106 | $662,000 | 2 | 2 | 1248 | 1979 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10400815) |
|
4000 Redstone Crescent Unit# 221 | $619,900 | 2 | 2 | 1245 | 2014 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10400795) |
|
6312 Renfrew Road | $749,900 | 3 | 2 | 1493 | 1968 | British Columbia | Peachland | Royal LePage Kelowna (10400763) |
|
3960 Desert Pines Avenue | $559,000 | 2 | 1 | 1085 | 1970 | British Columbia | Peachland | Oakwyn Realty Okanagan (10400544) |
|
5220 Sutherland Road | $849,900 | 3 | 2 | 2551 | 1998 | British Columbia | Peachland | Century 21 Assurance Realty Ltd (10400422) |
|
6447 Renfrew Road | $1,399,000 | 5 | 4 | 4268 | 2006 | British Columbia | Peachland | eXp Realty (Kelowna) (10400250) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number