| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
6663 Highway 97 South S Unit# 3 | $145,000 | 3 | 1 | 720 | 1972 | British Columbia | Peachland | 2 Percent Realty Interior Inc. (10380301) |
|
5135 Maranatha Drive | $899,000 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10380245) | ||||
|
5460 Clements Crescent Unit# 113 Lot# lot 9 | $549,900 | 3 | 3 | 1747 | 2004 | British Columbia | Peachland | Macdonald Realty (10380058) |
|
5371 Princeton Avenue Unit# 15 | $199,000 | 2 | 1 | 1242 | 1975 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10379990) |
|
5019 Cousins Road | $1,260,000 | 4 | 2 | 2767 | 1991 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10379078) |
|
4030 San Clemente Avenue | $899,000 | 4 | 2 | 2195 | 1967 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10379677) |
|
Lot B Trepanier Road | $949,000 | British Columbia | Peachland | Royal LePage Kelowna (10379635) | ||||
|
Lot A Trepanier Road | $799,000 | British Columbia | Peachland | Royal LePage Kelowna (10379636) | ||||
|
6471 Vernon Avenue | $1,099,999 | 7 | 6 | 4360 | 1979 | British Columbia | Peachland | Skaha Realty Group Inc. (10379482) |
|
4350 Ponderosa Drive Unit# 109 | $775,000 | 2 | 2 | 1588 | 2006 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10379625) |
|
4350 Ponderosa Drive Unit# 239 Lot# SL 89 | $828,000 | 3 | 2 | 1892 | 2006 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10363497) |
|
6178 Lipsett Avenue | $999,999 | 4 | 2 | 2054 | 1973 | British Columbia | Peachland | Royal LePage Kelowna (10379574) |
|
6131 Seymoure Lane | $1,399,000 | 4 | 4 | 3657 | 2019 | British Columbia | Peachland | RE/MAX Kelowna (10379240) |
|
5460 Clements Crescent Unit# 107 | $525,000 | 2 | 3 | 1497 | 2004 | British Columbia | Peachland | Sotheby's International Realty Canada (10378605) |
|
6172 Seymoure Avenue | $1,399,000 | 4 | 4 | 3202 | 2014 | British Columbia | Peachland | RE/MAX Kelowna (10378765) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number