| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
4350 Ponderosa Drive Unit# 109 | $744,000 | 2 | 2 | 1588 | 2007 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10394167) |
|
4835 Paradise Valley Drive Unit# 9 | $195,000 | 2 | 1 | 440 | 2012 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10393979) |
|
5432 Chidley Road Unit# 11 | $199,000 | 3 | 1 | 955 | 1970 | British Columbia | Peachland | Stonehaus Realty Corp. (10393818) |
|
6415 Renfrew Road | $995,000 | 3 | 3 | 2148 | 1969 | British Columbia | Peachland | Chamberlain Property Group (10393737) |
|
5817 Victoria Street | $898,000 | 4 | 3 | 2026 | 1996 | British Columbia | Peachland | Royal LePage Kelowna (10393707) |
|
4835 Paradise Valley Drive Unit# 40 | $274,900 | 2 | 1 | 678 | 2010 | British Columbia | Peachland | 2 Percent Realty Interior Inc. (10393697) |
|
5245 Sutherland Road | $874,900 | 4 | 3 | 2377 | 1992 | British Columbia | Peachland | Stonehaus Realty Corp (10393621) |
|
4350 Ponderosa Drive Unit# 108 | $765,000 | 2 | 2 | 1588 | 2006 | British Columbia | Peachland | Royal LePage Kelowna (10393543) |
|
6132 Wilson Road | $750,000 | 4 | 2 | 1793 | 1973 | British Columbia | Peachland | Chamberlain Property Group (10393204) |
|
6267 Sundstrom Court Unit# 1 | $1,489,000 | 4 | 4 | 4389 | 2016 | British Columbia | Peachland | Royal LePage Kelowna (10375284) |
|
4952 Star Place | $1,700,000 | 5 | 5 | 3856 | 1996 | British Columbia | Peachland | REMAX Kelowna (10393266) |
|
4450 Ponderosa Drive Unit# 202 | $399,900 | 2 | 2 | 1235 | 1992 | British Columbia | Peachland | Chamberlain Property Group (10393043) |
|
4244 Beach Avenue | $2,399,999 | 9 | 8 | 6204 | 1970 | British Columbia | Peachland | Royal LePage Kelowna (10393093) |
|
6076 Beatrice Road | $1,177,000 | 5 | 3 | 3388 | 1974 | British Columbia | Peachland | REMAX Kelowna (10393099) |
|
4172 San Clemente Avenue | $944,000 | 3 | 2 | 1444 | 1974 | British Columbia | Peachland | REMAX Kelowna (10392182) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number