| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
6047 Turner Avenue | $860,000 | 5 | 3 | 2382 | 1986 | British Columbia | Peachland | Unison Jane Hoffman Realty (10377136) |
|
3949 Desert Pines Avenue | $1,175,000 | 4 | 3 | 3363 | 2002 | British Columbia | Peachland | RE/MAX Kelowna (10370427) |
|
OPEN HOUSE
|
4020 Beach Avenue | $1,979,000 | 4 | 4 | 3561 | 1970 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10378013) |
|
6008 Princess Street | $949,900 | 3 | 3 | 2054 | 2025 | British Columbia | Peachland | MLA Okanagan Realty | Century 21 Assurance Realty Ltd (10377785) |
|
3996 Beach Avenue Unit# 331 | $650,000 | 2 | 2 | 1313 | 2005 | British Columbia | Peachland | Vantage West Realty Inc. (10376372) |
|
5371 Princeton Avenue Unit# 12 | $174,900 | 2 | 1 | 1295 | 1973 | British Columbia | Peachland | RE/MAX Kelowna (10377958) |
|
5432 Chidley Road Unit# 9 Lot# 9 | $298,900 | 2 | 2 | 951 | 1974 | British Columbia | Peachland | Stonehaus Realty (Kelowna) (10377731) |
|
6063 Beatrice Road | $974,000 | 5 | 4 | 3850 | 1989 | British Columbia | Peachland | RE/MAX City Realty (10378149) |
|
5992 Princess Street | $899,000 | 2 | 3 | 1720 | 2023 | British Columbia | Peachland | Oakwyn Realty Ltd. (10377591) |
|
5300 Huston Road Unit# 139 | $764,900 | 3 | 3 | 2122 | 2002 | British Columbia | Peachland | Royal LePage Kelowna (10378089) |
|
4976 Princeton Avenue | $900,000 | 8 | 8 | 11736 | 2026 | British Columbia | Peachland | Judy Lindsay Okanagan (10378170) |
|
6335 Topham Place | $795,000 | 3 | 2 | 2077 | 1977 | British Columbia | Peachland | Royal LePage Kelowna (10378118) |
|
4952 Star Place | $1,700,000 | 5 | 5 | 3856 | 1996 | British Columbia | Peachland | RE/MAX Kelowna (10377933) |
|
5165 Trepanier Bench Road Unit# 205 | $1,299,900 | 4 | 4 | 3665 | 2010 | British Columbia | Peachland | Royal LePage Kelowna (10377964) |
|
OPEN HOUSE
|
6482 Renfrew Court | $1,450,000 | 4 | 3 | 3370 | 2010 | British Columbia | Peachland | Summerland Realty Ltd. (10377977) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number