| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2440 Old Okanagan Highway Unit# 1114 | $630,000 | 3 | 2 | 1800 | 1993 | British Columbia | West Kelowna | Royal LePage Kelowna (10384521) |
|
1850 Shannon Lake Road Unit# 54 | $319,000 | 2 | 2 | 1119 | 1992 | British Columbia | West Kelowna | One Percent Realty Ltd. (10384544) |
|
2780 AUBURN Road Unit# 106 | $450,000 | 2 | 2 | 1147 | 2008 | British Columbia | West Kelowna | Stonehaus Realty (Kelowna) (10384438) |
|
2842 Copper Ridge Drive | $1,299,000 | 5 | 4 | 2916 | 2023 | British Columbia | West Kelowna | Century 21 Assurance Realty Ltd (10383727) |
|
3229 Skyview Lane Unit# 101 | $355,000 | 1 | 1 | 612 | 2011 | British Columbia | West Kelowna | Royal LePage Kelowna (10384440) |
|
3521 Carrington Road Unit# 112 | $489,900 | 2 | 2 | 1097 | 2007 | British Columbia | West Kelowna | Royal LePage Kelowna (10384281) |
|
1653 Braeburn Court | $1,498,000 | 4 | 3 | 3205 | 2000 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10384485) |
|
1751 Keloka Drive | $1,249,900 | 4 | 3 | 3211 | 1993 | British Columbia | West Kelowna | Royal LePage Parkside Realty (10384063) |
|
2847 Copper Ridge Drive | $1,279,900 | 4 | 3 | 3200 | 2021 | British Columbia | West Kelowna | REMAX Kelowna (10384341) |
|
2447 Stone Grove Crescent | $1,580,000 | 5 | 5 | 4089 | 2008 | British Columbia | West Kelowna | Royal LePage Kelowna (10383160) |
|
3833 Brown Road Unit# 1113 | $535,000 | 2 | 2 | 1093 | 2008 | British Columbia | West Kelowna | Royal LePage Kelowna (10384264) |
|
3275 Broadview Road Unit# 9 | $575,900 | 3 | 3 | 1791 | 2007 | British Columbia | West Kelowna | Royal LePage Kelowna (10384431) |
|
2546 Hedgestone Drive | $1,299,000 | 5 | 3 | 3260 | 2009 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10384128) |
|
3193 McLeod Road | $775,000 | 4 | 2 | 3163 | 1987 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10383841) |
|
2346 Bridgeview Road | $1,750,000 | 4 | 4 | 3533 | 2010 | British Columbia | West Kelowna | Vantage West Realty Inc. (10382871) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number