Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1423 Bear Creek Road | $499,900 | West Kelowna | British Columbia | RE/MAX Kelowna (10327113) | ||||
|
2210 Upper Sundance Drive Unit# 1302 | $489,900 | 2 | 2 | 1081 | 2009 | West Kelowna | British Columbia | Sotheby's International Realty Canada (10327117) |
|
3613 Empire Place | $1,375,000 | 4 | 4 | 4284 | 2007 | West Kelowna | British Columbia | Sotheby's International Realty Canada (10327138) |
|
2360 Hawks Boulevard | $749,900 | 3 | 3 | 1981 | 2021 | West Kelowna | British Columbia | RE/MAX Kelowna (10326417) |
|
2210 Upper Sundance Drive Unit# 1306 | $478,500 | 2 | 2 | 1056 | 2009 | West Kelowna | British Columbia | Engel & Volkers South Okanagan (10326886) |
|
1999 Highway 97 S Unit# 32 | $400,000 | 3 | 2 | 1152 | 2020 | West Kelowna | British Columbia | Royal LePage Kelowna (10327001) |
|
3755 St. James Drive | $689,000 | 2 | 2 | 1447 | 2023 | West Kelowna | British Columbia | Royal LePage Kelowna (10326952) |
|
2440 Old Okanagan Highway Unit# 1004 | $667,700 | 3 | 2 | 1749 | 1996 | West Kelowna | British Columbia | Coldwell Banker Horizon Realty (10326792) |
|
3953 Beachview Drive | $1,599,900 | 4 | 4 | 2996 | 2019 | West Kelowna | British Columbia | Vantage West Realty Inc. (10326816) |
|
3642 Yorkton Road | $759,000 | 3 | 3 | 2441 | 2004 | West Kelowna | British Columbia | Royal LePage Kelowna (10326239) |
|
1445 Ponderosa Road | $799,000 | 4 | 2 | 2300 | 1969 | West Kelowna | British Columbia | Century 21 Assurance Realty Ltd (10326831) |
|
3120 Webber Road | $769,900 | 3 | 2 | 1660 | 1986 | West Kelowna | British Columbia | Royal LePage Kelowna (10326917) |
|
3330 McKellar Road | $2,500,000 | 3 | 3 | 2970 | 2003 | West Kelowna | British Columbia | Royal LePage Kelowna | Royal LePage Elite West (10326464) |
|
4205 Gellatly Road Unit# 234 | $899,800 | 3 | 4 | 1822 | 2006 | West Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10326631) |
|
830 Westview Way Unit# 13 | $1,050,000 | 4 | 4 | 2918 | 2023 | West Kelowna | British Columbia | RE/MAX Kelowna - Stone Sisters (10326624) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number