| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
OPEN HOUSE
|
3210 Salmon Road Unit# 7 | $749,900 | 3 | 2 | 1332 | 2025 | British Columbia | West Kelowna | Royal LePage Kelowna | The Agency White Rock (10377252) |
|
3210 Salmon Road Unit# 2 | $799,900 | 3 | 3 | 1332 | 2025 | British Columbia | West Kelowna | Royal LePage Kelowna | The Agency White Rock (10377327) |
|
2345 Butt Road Unit# 513 | $260,000 | 1 | 1 | 403 | 2023 | British Columbia | West Kelowna | Vantage West Realty Inc. (10376812) |
|
1665 Ross Road | $364,800 | 2 | 1 | 946 | 1975 | British Columbia | West Kelowna | Stilhavn Real Estate Services (10373895) |
|
3545 Carrington Road Unit# 302 | $472,828 | 2 | 2 | 1033 | 2007 | British Columbia | West Kelowna | Royal LePage Kelowna (10377016) |
|
2777 Casa Loma Road Unit# 301 | $925,000 | 2 | 1 | 1017 | 1981 | British Columbia | West Kelowna | Macdonald Realty (10377077) |
|
3035 Shaleview Drive | $1,649,000 | 4 | 4 | 3138 | 2021 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10377040) |
|
683 Westside Road S | $2,998,000 | 6 | 5 | 3804 | 2005 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10377087) |
|
2042 Moonbeam Close | $898,000 | 5 | 3 | 3027 | 2007 | British Columbia | West Kelowna | RE/MAX Kelowna (10376788) |
|
OPEN HOUSE
|
3906 Harding Road | $1,225,000 | 5 | 4 | 2632 | 1970 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10376583) |
|
3414 Kingfisher Road | $674,900 | 3 | 2 | 1445 | 2013 | British Columbia | West Kelowna | RE/MAX Kelowna (10377013) |
|
1999 Highway 97 S Lot# 30 | $469,900 | 2 | 2 | 1650 | 1980 | British Columbia | West Kelowna | Real Broker B.C. Ltd (10376089) |
|
3832 Old Okanagan Highway Unit# 3305 | $415,000 | 2 | 2 | 1114 | 2008 | British Columbia | West Kelowna | Real Broker B.C. Ltd (10376350) |
|
830 Westview Way Unit# 26 | $1,269,000 | 4 | 3 | 3221 | 2021 | British Columbia | West Kelowna | Macdonald Realty (10375667) |
|
1446 Scott Crescent | $1,125,000 | 4 | 3 | 2482 | 1987 | British Columbia | West Kelowna | Royal LePage Kelowna (10377110) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number