| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2777 Casa Loma Road Unit# 301 | $975,000 | 2 | 1 | 1017 | 1981 | British Columbia | West Kelowna | Macdonald Realty (10373609) |
|
2001 Highway 97 S Unit# 214 | $250,000 | 3 | 2 | 1404 | 1991 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10373643) |
|
1632 Griffiths Place | $1,000,000 | 5 | 4 | 2888 | 1980 | British Columbia | West Kelowna | Vantage West Realty Inc. (10372806) |
|
1540 Stevens Road | $2,650,000 | British Columbia | West Kelowna | Century 21 Coastal Realty Ltd. (10373686) | ||||
|
3613 Empire Place | $1,299,000 | 4 | 4 | 4618 | 2007 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10373455) |
|
3833 Brown Road Unit# 1203 | $439,900 | 2 | 2 | 1196 | 2008 | British Columbia | West Kelowna | RE/MAX Kelowna (10373645) |
|
3870 Brown Road Unit# 301 | $399,000 | 2 | 2 | 1048 | 1996 | British Columbia | West Kelowna | eXp Realty (Kelowna) (10373234) |
|
3310 Carrington Road Unit# 101 | $1,524,000 | 3629 | 2024 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty | Royal LePage Kelowna (10362229) | ||
|
2302 Pine Vista Place | $899,500 | 3 | 3 | 2508 | 2005 | British Columbia | West Kelowna | RE/MAX Vernon (10373449) |
|
2904 Fieldstone Court | $1,059,000 | 5 | 3 | 3423 | 1992 | British Columbia | West Kelowna | eXp Realty (Kelowna) (10373545) |
|
3880 Brown Road Unit# 107 | $467,900 | 2 | 2 | 1161 | 1998 | British Columbia | West Kelowna | Royal LePage Kelowna (10373281) |
|
1881 Boucherie Road Unit# 54 | $200,000 | 2 | 1 | 1099 | 1973 | British Columbia | West Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10373451) |
|
2770 Auburn Road Unit# 202 | $499,900 | 2 | 2 | 1181 | 2008 | British Columbia | West Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10373480) |
|
1860 Boucherie Road Unit# 33 | $297,000 | 2 | 2 | 924 | 2022 | British Columbia | West Kelowna | RE/MAX Kelowna (10373298) |
|
2423 Paramount Drive | $1,439,990 | 5 | 5 | 4131 | 2010 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10373453) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number