| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1850 Shannon Lake Road Unit# 171 | $250,000 | 2 | 2 | 933 | 1999 | British Columbia | West Kelowna | RE/MAX Kelowna (10366628) |
|
3616 Granada Crescent | $775,000 | 5 | 2 | 2382 | 1976 | British Columbia | West Kelowna | Oakwyn Realty Okanagan (10365852) |
|
2040 Spyglass Way | $929,000 | 3 | 3 | 2190 | 2004 | British Columbia | West Kelowna | Oakwyn Realty Okanagan (10366620) |
|
3573 McKellar Road | $679,000 | British Columbia | West Kelowna | Royal LePage Kelowna (10366471) | ||||
|
4025 Gellatly Road Unit# 194 | $575,000 | 3 | 3 | 1372 | 2025 | British Columbia | West Kelowna | Century 21 Coastal Realty Ltd. (10366590) |
|
2070 Boucherie Road Unit# 517 Lot# 24-1-4 | $539,900 | 2 | 2 | 1146 | 2011 | British Columbia | West Kelowna | RE/MAX Kelowna (10365993) |
|
3525 McKellar Road | $1,995,000 | 7 | 5 | 4122 | 1986 | British Columbia | West Kelowna | Royal LePage Kelowna (10366482) |
|
2838 Salish Road | $1,024,800 | 5 | 3 | 2550 | 2002 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366503) |
|
2735 Shannon Lake Road Unit# 512 | $769,000 | 3 | 3 | 1704 | 2024 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10366484) |
|
2927 McAllister Road | $645,000 | 3 | 1 | 1100 | 1976 | British Columbia | West Kelowna | RE/MAX Kelowna (10366481) |
|
3521 Carrington Road Unit# 201 | $275,000 | 1 | 504 | 2007 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366251) | |
|
1850 Shannon Lake Road Unit# 110 | $388,800 | 2 | 2 | 1733 | 1995 | British Columbia | West Kelowna | Stilhavn Real Estate Services (10366400) |
|
1850 Shannon Lake Road Unit# 209 Lot# 209 | $399,900 | 3 | 2 | 1316 | 2004 | British Columbia | West Kelowna | eXp Realty (Kelowna) (10365890) |
|
3832 Old Okanagan Highway Unit# 3311 | $495,000 | 2 | 2 | 1111 | 2008 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366291) |
|
1675 HARBOUR VIEW Crescent | $929,000 | 4 | 4 | 2395 | 2024 | British Columbia | West Kelowna | Realtymonx (10366333) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number