| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
400 Sutton Crescent Unit# 110 | $449,999 | 2 | 2 | 1158 | 1993 | British Columbia | Kelowna | Royal LePage Kelowna (10370914) |
|
3733 Casorso Road Unit# 111 | $549,900 | 2 | 2 | 1359 | 2013 | British Columbia | Kelowna | RE/MAX Kelowna (10373625) |
|
500 Mcdonald Road | $774,500 | 3 | 1 | 2027 | 1965 | British Columbia | Kelowna | Coldwell Banker Horizon Realty (10373601) |
|
184 Cariboo Road | $1,048,000 | 5 | 2 | 2062 | 1972 | British Columbia | Kelowna | Royal LePage Kelowna (10373775) |
|
OPEN HOUSE
|
440 Audubon Court | $1,739,000 | 5 | 4 | 4431 | 2011 | British Columbia | Kelowna | Century 21 Assurance Realty Ltd (10373735) |
|
2213 Waddington Court Unit# 16 | $1,088,800 | 3 | 3 | 2820 | 2003 | British Columbia | Kelowna | RE/MAX Kelowna (10373610) |
|
3178 Via Centrale Unit# 2201 | $369,000 | 1 | 1 | 720 | 2004 | British Columbia | Kelowna | Coldwell Banker Horizon Realty (10373714) |
|
1280 Sutherland Avenue Unit# 216 Lot# 15 | $708,600 | 3 | 2 | 953 | 2026 | British Columbia | Kelowna | Oakwyn Realty Okanagan | Sutton Centre Realty (10371548) |
|
541 Clifton Court | $2,749,000 | 6 | 6 | 5075 | 2023 | British Columbia | Kelowna | Unison Jane Hoffman Realty (10373160) |
|
1280 Sutherland Avenue Unit# 606 Lot# 197 | $344,900 | 1 | 314 | 2026 | British Columbia | Kelowna | Oakwyn Realty Okanagan | Sutton Centre Realty (10371546) | |
|
OPEN HOUSE
|
1255 Raymer Avenue Unit# 202 | $650,000 | 3 | 2 | 1600 | 1987 | British Columbia | Kelowna | Easy List Realty (10373760) |
|
880 Badke Road Unit# 103A | $395,000 | 2 | 2 | 1068 | 1979 | British Columbia | Kelowna | Royal LePage Kelowna (10372167) |
|
232 Moubray Road | $874,900 | 3 | 3 | 1934 | 1991 | British Columbia | Kelowna | REMAX Professionals (NA) (10373766) |
|
5955 Postill Lake Road | $2,799,000 | 4 | 4 | 5601 | 1996 | British Columbia | Kelowna | Royal LePage Kelowna (10373730) |
|
1488 Bertram Street Unit# 2508 | $649,900 | 2 | 2 | 834 | 2024 | British Columbia | Kelowna | Royal LePage Kelowna (10373710) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number