| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
2532 Shoreline Drive Unit# 102 | $459,000 | 2 | 2 | 1158 | 2008 | British Columbia | Lake Country | RE/MAX Kelowna (10357360) |
|
11581 Rogers Road Unit# 306 | $719,888 | 3 | 3 | 1433 | 2019 | British Columbia | Lake Country | Parallel 49 Realty (10356276) |
|
9775/9819 Okanagan Centre Road W | $1,750,000 | British Columbia | Lake Country | Sotheby's International Realty Canada (10354155) | ||||
|
11451 Etheridge Road Unit# 18 | $750,900 | 3 | 3 | 1715 | 2025 | British Columbia | Lake Country | Fortune Marketing Realty Inc. (10353766) |
|
18451 Crystal Waters Road Unit# 16 | $2,379,000 | 5 | 5 | 4958 | 2014 | British Columbia | Lake Country | Oakwyn Realty Okanagan (10351955) |
|
11640 Rogers Road | $4,299,000 | 3 | 3 | 1938 | 1976 | British Columbia | Lake Country | Coldwell Banker Executives Realty (10347186) |
|
10286 Newene Road | $1,299,000 | 4 | 2 | 1443 | 1946 | British Columbia | Lake Country | RE/MAX Kelowna - Stone Sisters (10347198) |
|
Lot 28 Okanagan Centre Road W | $1,999,000 | British Columbia | Lake Country | Unison Jane Hoffman Realty | Sotheby's International Realty Canada (10344852) | ||||
|
9983 Okanagan Centre Road W | $3,750,000 | 4 | 3 | 2594 | 1960 | British Columbia | Lake Country | Unison Jane Hoffman Realty | Sotheby's International Realty Canada (10344849) |
|
5550 Finch Road | $1,390,000 | British Columbia | Lake Country | REMAX Kelowna (10334018) | ||||
|
10250 Dee Lake Road Lot# 38 | $49,000 | British Columbia | Lake Country | Oakwyn Realty Okanagan (10326121) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number