| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
Lot 21 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361633) | ||||
|
Lot 22 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361629) | ||||
|
Lot 23 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361622) | ||||
|
Lot 24 Scenic Ridge Drive | $349,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361618) | ||||
|
Lot 25 Scenic Ridge Drive | $419,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361615) | ||||
|
Lot 26 Scenic Ridge Drive | $419,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361613) | ||||
|
Lot 31 Scenic Ridge Drive | $329,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361609) | ||||
|
Lot 32 Scenic Ridge Drive | $319,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361605) | ||||
|
Lot 37 Eagle Bluff Drive | $309,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361597) | ||||
|
Lot 49 Scenic Ridge Drive | $359,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361593) | ||||
|
Lot 50 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361591) | ||||
|
Lot 51 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361588) | ||||
|
Lot 9 Scenic Ridge Drive | $539,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361522) | ||||
|
1284 Timothy Place | $3,495,000 | 6 | 8 | 7831 | 1999 | British Columbia | West Kelowna | Oneflatfee.ca (10361729) |
|
3854 Brown Road Unit# 301 | $399,900 | 2 | 2 | 1217 | 1994 | British Columbia | West Kelowna | RE/MAX Kelowna (10361096) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number