| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
5205 Buchanan Road | $6,500,000 | 13 | 11 | 8313 | 1995 | British Columbia | Peachland | Sotheby's International Realty Canada (10373154) |
|
6711 97 Highway Unit# 13 | $159,800 | 3 | 1 | 854 | 1972 | British Columbia | Peachland | Royal LePage Kelowna (10373178) |
|
6446 Renfrew Road | $1,899,900 | British Columbia | Peachland | Royal LePage Kelowna (10372989) | ||||
|
3993 Ponderosa Place | $339,000 | British Columbia | Peachland | Canada Flex Realty Group Ltd. (10372296) | ||||
|
4835 Paradise Valley Drive Unit# 9 | $220,000 | 2 | 1 | 440 | 2012 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10372088) |
|
4244 Beach Avenue | $2,450,000 | 9 | 8 | 6204 | 1970 | British Columbia | Peachland | Royal LePage Kelowna (10371662) |
|
5918 Ehlers Road | $4,400,000 | British Columbia | Peachland | Easy List Realty (10369404) | ||||
|
4630 Ponderosa Drive Unit# 109 Lot# 21 | $439,900 | 2 | 2 | 1233 | 1993 | British Columbia | Peachland | Stonehaus Realty (Kelowna) (10369160) |
|
5251 Buchanan Road | $3,795,000 | 4 | 4 | 4914 | 2014 | British Columbia | Peachland | Royal LePage Kelowna (10353310) |
|
5166 MacNeill Court | $365,000 | British Columbia | Peachland | Royal LePage Kelowna (10365235) | ||||
|
Lot 1 Ponderosa Drive | $1,900,000 | British Columbia | Peachland | Landquest Realty Corporation (10366987) | ||||
|
4802 Trepanier Road | $2,299,999 | 5 | 4 | 3762 | 2005 | British Columbia | Peachland | Royal LePage Kelowna (10366819) |
|
5251 Coldham Road | $300,000 | British Columbia | Peachland | RE/MAX Treeland Realty (10366470) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number