| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
5165 Trepanier Bench Road Unit# 253 | $900,000 | 2 | 3 | 2242 | 2007 | British Columbia | Peachland | Century 21 Assurance Realty Ltd (10380730) |
|
5930 Columbia Avenue | $3,650,000 | British Columbia | Peachland | RE/MAX Treeland Realty | Homelife Advantage Realty Ltd. (10381094) | ||||
|
4200 Beach Avenue Unit# 201 | $1,199,000 | 2 | 2 | 1888 | 2005 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10380737) |
|
3765 Lornell Crescent | $865,000 | 5 | 4 | 2769 | 2004 | British Columbia | Peachland | Royal LePage Kelowna Paquette Realty (10380240) |
|
6251 Renfrew Road | $969,900 | 6 | 5 | 2620 | 1991 | British Columbia | Peachland | Royal LePage Kelowna (10380068) |
|
6085 Beatrice Road | $899,000 | 4 | 3 | 2648 | 1990 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10380389) |
|
Lot A Trepanier Road | $799,000 | British Columbia | Peachland | Rival Realty Inc. (10379636) | ||||
|
Lot B Trepanier Road | $949,000 | British Columbia | Peachland | Rival Realty Inc. (10379635) | ||||
|
6663 Highway 97 South S Unit# 3 | $145,000 | 3 | 1 | 720 | 1972 | British Columbia | Peachland | 2 Percent Realty Interior Inc. (10380301) |
|
5135 Maranatha Drive | $899,000 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10380245) | ||||
|
5460 Clements Crescent Unit# 113 Lot# lot 9 | $539,900 | 3 | 3 | 1747 | 2004 | British Columbia | Peachland | Macdonald Realty (10380058) |
|
4030 San Clemente Avenue | $849,000 | 4 | 2 | 2195 | 1967 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10379677) |
|
6471 Vernon Avenue | $1,099,999 | 7 | 6 | 4360 | 1979 | British Columbia | Peachland | Skaha Realty Group Inc. (10379482) |
|
4350 Ponderosa Drive Unit# 109 | $775,000 | 2 | 2 | 1588 | 2006 | British Columbia | Peachland | Coldwell Banker Horizon Realty (10379625) |
|
6131 Seymoure Lane | $1,349,000 | 4 | 4 | 3657 | 2019 | British Columbia | Peachland | REMAX Kelowna (10379240) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number