| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1750 Lenz Road Unit# 102 Lot# 102 | $598,465 | 3 | 2 | 1188 | 2025 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366407) |
|
2336 Shannon Woods Drive | $1,150,000 | 4 | 3 | 2396 | 1995 | British Columbia | West Kelowna | Royal LePage Kelowna (10366965) |
|
3672 Green Bay Landing | $4,595,000 | 7 | 8 | 5533 | 2019 | British Columbia | West Kelowna | Unison Jane Hoffman Realty (10366927) |
|
2100 Boucherie Road Unit# 28 | $935,000 | 3 | 3 | 2441 | 2003 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366769) |
|
2420 Boucherie Road | $774,999 | 4 | 3 | 2658 | 1981 | British Columbia | West Kelowna | Royal LePage Kelowna (10366808) |
|
3832 Old Okanagan Highway Unit# 3305 | $425,000 | 2 | 2 | 1114 | 2008 | British Columbia | West Kelowna | Real Broker B.C. Ltd (10366654) |
|
2490 TUSCANY Drive Unit# 61 | $724,900 | 4 | 3 | 1939 | 2016 | British Columbia | West Kelowna | RE/MAX Kelowna (10366737) |
|
1880 Old Boucherie Road Unit# 47 | $140,000 | 2 | 1 | 1070 | 1978 | British Columbia | West Kelowna | Royal LePage Kelowna (10363703) |
|
1827 Viewpoint Drive | $995,000 | 3 | 3 | 2350 | 2018 | British Columbia | West Kelowna | CIR Realty (10365871) |
|
1850 Shannon Lake Road Unit# 171 | $239,900 | 2 | 2 | 933 | 1999 | British Columbia | West Kelowna | RE/MAX Kelowna (10366628) |
|
3616 Granada Crescent | $730,000 | 5 | 2 | 2382 | 1976 | British Columbia | West Kelowna | Oakwyn Realty Okanagan (10365852) |
|
4025 Gellatly Road Unit# 194 | $575,000 | 3 | 3 | 1372 | 2025 | British Columbia | West Kelowna | Century 21 Coastal Realty Ltd. (10366590) |
|
2070 Boucherie Road Unit# 517 Lot# 24-1-4 | $519,900 | 2 | 2 | 1146 | 2011 | British Columbia | West Kelowna | RE/MAX Kelowna (10365993) |
|
2838 Salish Road | $1,024,800 | 5 | 3 | 2550 | 2002 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366503) |
|
3521 Carrington Road Unit# 201 | $265,000 | 1 | 504 | 2007 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10366251) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number