| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1850 Shannon Lake Road Unit# 209 | $369,900 | 3 | 2 | 1316 | 2004 | British Columbia | West Kelowna | eXp Realty (Kelowna) (10365890) |
|
1675 HARBOUR VIEW Crescent | $929,000 | 4 | 4 | 2395 | 2024 | British Columbia | West Kelowna | Realtymonx (10366333) |
|
2200 Upper Sundance Drive Unit# 2109 | $435,000 | 2 | 2 | 970 | 2008 | British Columbia | West Kelowna | Royal LePage Kelowna (10365863) |
|
3225 Shannon Lake Road Unit# 23 | $184,999 | 3 | 2 | 1207 | 1992 | British Columbia | West Kelowna | FaithWilson Christies International Real Estate (10366327) |
|
4074 Gellatly Road Unit# 221 | $999,999 | 3 | 3 | 2486 | 1999 | British Columbia | West Kelowna | Royal LePage Kelowna (10366329) |
|
830 Westview Way Unit# 30 | $1,389,000 | 6 | 6 | 4203 | 2024 | British Columbia | West Kelowna | Judy Lindsay Okanagan (10366242) |
|
1534 Gregory Road | $1,599,000 | 6 | 5 | 3848 | 2019 | British Columbia | West Kelowna | Royal LePage Kelowna (10366158) |
|
3849 Glen Canyon Drive | $849,000 | 4 | 4 | 3062 | 1996 | British Columbia | West Kelowna | Coldwell Banker Horizon Realty (10365941) |
|
2760 Olalla Road Unit# 201 | $699,800 | 2 | 2 | 1127 | 2025 | British Columbia | West Kelowna | Royal Pacific Realty Corp. (10366184) |
|
2345 Butt Road Unit# 309 | $224,000 | 1 | 410 | 2023 | British Columbia | West Kelowna | Stonehaus Realty (Kelowna) (10365472) | |
|
3016 Lakeview Cove Road | $1,430,000 | 3 | 3 | 2395 | 1994 | British Columbia | West Kelowna | RE/MAX Masters Realty | RE/MAX Kelowna (10366125) |
|
2543 Lucinde Road | $2,395,000 | 4 | 6 | 7286 | 2005 | British Columbia | West Kelowna | Unison Jane Hoffman Realty (10366108) |
|
3769 Davidson Court Lot# Trails 73 | $1,272,900 | 5 | 3 | 2992 | 2025 | British Columbia | West Kelowna | RE/MAX Kelowna (10363411) |
|
3870 Brown Road Unit# 305 | $399,900 | 2 | 1 | 855 | 1996 | British Columbia | West Kelowna | Royal LePage Kelowna (10365137) |
|
3773 Davidson Court Lot# Trails 72 | $1,349,900 | 4 | 4 | 3255 | 2026 | British Columbia | West Kelowna | RE/MAX Kelowna (10364784) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number