| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
Lot 17 Scenic Ridge Drive | $409,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361639) | ||||
|
Lot 18 Scenic Ridge Drive | $369,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361637) | ||||
|
Lot 19 Scenic Ridge Drive | $369,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361636) | ||||
|
Lot 20 Scenic Ridge Drive | $359,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361634) | ||||
|
Lot 21 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361633) | ||||
|
Lot 22 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361629) | ||||
|
1881 Boucherie Road Unit# 37 | $233,000 | 2 | 2 | 1174 | 1980 | British Columbia | West Kelowna | eXp Realty (Kelowna) (10361428) |
|
Lot 23 Scenic Ridge Drive | $339,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361622) | ||||
|
Lot 24 Scenic Ridge Drive | $349,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361618) | ||||
|
Lot 25 Scenic Ridge Drive | $419,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361615) | ||||
|
Lot 26 Scenic Ridge Drive | $419,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361613) | ||||
|
Lot 28 Scenic Ridge Drive | $359,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361611) | ||||
|
Lot 31 Scenic Ridge Drive | $329,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361609) | ||||
|
Lot 32 Scenic Ridge Drive | $319,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361605) | ||||
|
Lot 37 Eagle Bluff Drive | $309,900 | British Columbia | West Kelowna | RE/MAX Kelowna (10361597) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number