| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4058 & 4066 Gellatly Road | $18,000,000 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10372496) | ||||
|
2760 Auburn Road Unit# 110 Lot# 65 | $600,000 | 2 | 2 | 1368 | 2009 | British Columbia | West Kelowna | Macdonald Realty (10373503) |
|
712 Lake Court | $1,350,000 | 5 | 5 | 3415 | 2024 | British Columbia | West Kelowna | RE/MAX Kelowna (10372514) |
|
3205 Skyview Lane Unit# 405 | $477,000 | 2 | 2 | 880 | 2010 | British Columbia | West Kelowna | Royal LePage Kelowna (10371194) |
|
3074 Riesling Way | $950,000 | 5 | 4 | 3213 | 2020 | British Columbia | West Kelowna | Royal LePage Kelowna (10373700) |
|
2741 Sugosa Place | $1,249,000 | 5 | 5 | 3548 | 1970 | British Columbia | West Kelowna | Royal LePage Kelowna (10373618) |
|
2301 Carrington Road Unit# 306 | $589,000 | 2 | 2 | 1353 | 2021 | British Columbia | West Kelowna | RE/MAX Kelowna (10373689) |
|
4025 Gellatly Road S Unit# 126 | $609,000 | 3 | 3 | 1392 | 2022 | British Columbia | West Kelowna | Royal LePage Kelowna (10373214) |
|
2301 Carrington Road Unit# 407 | $475,000 | 2 | 2 | 956 | 2021 | British Columbia | West Kelowna | 2 Percent Realty Interior Inc. (10373182) |
|
1632 Griffiths Place | $1,000,000 | 5 | 4 | 2888 | 1980 | British Columbia | West Kelowna | Vantage West Realty Inc. (10372806) |
|
3613 Empire Place | $1,299,000 | 4 | 4 | 4618 | 2007 | British Columbia | West Kelowna | Sotheby's International Realty Canada (10373455) |
|
3833 Brown Road Unit# 1203 | $439,900 | 2 | 2 | 1196 | 2008 | British Columbia | West Kelowna | RE/MAX Kelowna (10373645) |
|
1881 Boucherie Road Unit# 54 | $200,000 | 2 | 1 | 1099 | 1973 | British Columbia | West Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10373451) |
|
2770 Auburn Road Unit# 202 | $499,900 | 2 | 2 | 1181 | 2008 | British Columbia | West Kelowna | Oakwyn Realty Okanagan-Letnick Estates (10373480) |
|
1860 Boucherie Road Unit# 33 | $297,000 | 2 | 2 | 924 | 2022 | British Columbia | West Kelowna | RE/MAX Kelowna (10373298) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number