| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
3645 Gosset Road Unit# 205 | $399,000 | 1 | 812 | 2025 | British Columbia | West Kelowna | RE/MAX Kelowna (10326264) | |
|
3645 Gosset Road Unit# 401 | $529,000 | 1 | 1 | 940 | 2025 | British Columbia | West Kelowna | RE/MAX Kelowna (10325928) |
|
2441 Dobbin Road | $1,500,000 | 4 | 2 | 2060 | 1973 | British Columbia | West Kelowna | eXp Realty (Kelowna) (10323125) |
|
3359 Cougar Road Unit# 5 | $645,000 | 2 | 2 | 1370 | 2008 | British Columbia | West Kelowna | Easy List Realty (10323173) |
|
530 Rose Valley Road | $1,950,000 | British Columbia | West Kelowna | CIR Realty (10320893) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number